<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz Study</title>
	<atom:link href="http://infegy.com/buzzstudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://infegy.com/buzzstudy</link>
	<description>Analyzing the conversations on the web</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Susan G. Komen conversations go from 85% positive to 67% negative this week</title>
		<link>http://infegy.com/buzzstudy/susan-g-komen/</link>
		<comments>http://infegy.com/buzzstudy/susan-g-komen/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:40:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[susan g. komen]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6513</guid>
		<description><![CDATA[After days of controversy, the Susan G. Komen for the Cure foundation has said it will continue funding for Planned Parenthood. The foundation cut off funding of breast cancer screening by Planned Parenthood on Tuesday this week, then today apologized and reversed the decision after facing intense backlash. Critics charged that the move was solely political. We used Social Radar to analyze [...]]]></description>
			<content:encoded><![CDATA[<p>After days of controversy, the Susan G. Komen for the Cure foundation has said it will <a href="http://www.npr.org/blogs/health/2012/02/03/146344674/in-reversal-komen-reinstates-funding-for-planned-parenthood" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.npr.org');" target="_blank">continue funding for Planned Parenthood</a>. The foundation cut off funding of breast cancer screening by Planned Parenthood on Tuesday this week, then today <a href="http://abcnews.go.com/blogs/politics/2012/02/susan-g-komen-apologizes-for-cutting-off-planned-parenthood-funding/" onclick="javascript:pageTracker._trackPageview('/outbound/article/abcnews.go.com');" target="_blank">apologized</a> and reversed the decision after facing <a href="http://www.huffingtonpost.com/2012/02/02/susan-g-komen_n_1250651.html?ref=tw" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">intense backlash</a>. Critics charged that the move was solely political. We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Susan G. Komen buzz</h3>
<p><img class="alignnone size-full wp-image-6514" title="Komen buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-1.26.23-PM.png" alt="" width="578" height="349" /></p>
<p>Susan G. Komen mentions increased more than 400% this week.</p>
<h3>Susan G. Komen sentiment</h3>
<p><img class="alignnone size-full wp-image-6515" title="Komen sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-2.16.29-PM.png" alt="" width="562" height="214" /></p>
<p>Conversations around Susan G. Komen were averaging nearly 90% positive for the first three weeks in January. Currently conversations are 67% negative.</p>
<h3>Susan G. Komen conversation topics</h3>
<p><img class="alignnone size-full wp-image-6516" title="Komen conversation topic cloud" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-2.21.21-PM.png" alt="" width="546" height="213" /></p>
<p>Planned Parenthood is currently appearing in more than 50% of Susan G. Komen conversations online. Nearly every major topic of conversation around Susan G. Komen is negative.</p>
<p>Ogilvy ad agency is working with Susan G. Komen to help with the <a href="http://adage.com/article/agency-news/ogilvy-working-susan-g-komen-cure-pr-crisis/232526/" onclick="javascript:pageTracker._trackPageview('/outbound/article/adage.com');" target="_blank">PR crisis</a>. Is the situation beyond repair?</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/susan-g-komen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer chatter 79% negative today following birth control pill recall</title>
		<link>http://infegy.com/buzzstudy/pfizer/</link>
		<comments>http://infegy.com/buzzstudy/pfizer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:26:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6506</guid>
		<description><![CDATA[Pfizer is recalling 1 million packets of birth control pills after uncovering a packaging error that could leave women with an inadequate dose of the hormone-based drugs and raise the risk that they will get pregnant accidentally. We used Social Radar to analyze conversations around Pfizer online. Pfizer buzz Pfizer mentions increased 633% online February [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer is <a href="http://www.huffingtonpost.com/2012/02/01/pfizer-recall-birth-control-pills_n_1246301.html?ncid=edlinkusaolp00000003" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">recalling</a> 1 million packets of birth control pills after uncovering a packaging error that could leave women with an inadequate dose of the hormone-based drugs and raise the risk that they will get pregnant accidentally.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around Pfizer online.</p>
<h3>Pfizer buzz</h3>
<p><img class="alignnone size-full wp-image-6508" title="Pfizer buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-2.31.29-PM.png" alt="" width="574" height="342" /></p>
<p>Pfizer mentions increased 633% online February 1 following the recall announcement.</p>
<h3>Pfizer conversation sentiment</h3>
<p><img class="alignnone size-full wp-image-6509" title="Pfizer conversation sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-2.36.06-PM.png" alt="" width="554" height="206" /></p>
<p>Conversations around Pfizer went from went from 83% positive January 27 to 85% negative February 1.</p>
<h3>Pfizer conversation topic cloud</h3>
<p><img class="alignnone size-full wp-image-6507" title="Pfizer conversation topic cloud" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-2.27.19-PM.png" alt="" width="527" height="378" /></p>
<p>Currently 79% of Pfizer conversations are negative (red). Nearly every topic of conversation mentions the birth control recall.</p>
<p>Will customers that rely on Pfizer pills to plan their lives be switching to another brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney generating more buzz than all other Republican presidential candidates combined</title>
		<link>http://infegy.com/buzzstudy/republican-candidates-2012/</link>
		<comments>http://infegy.com/buzzstudy/republican-candidates-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:50:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6496</guid>
		<description><![CDATA[Did former Massachusetts Gov. Mitt Romney stake his claim as the frontrunner for the 2012 Republican presidential nomination with a win Tuesday in Florida’s Republican primary? We used Social Radar to analyze conversations around Republican candidates Romney, Newt Gingrich, Rick Santorum and Ron Paul. Republican candidate buzz January 2012 While Santorum, Romney and Gingrich each generated the [...]]]></description>
			<content:encoded><![CDATA[<p>Did former Massachusetts Gov. Mitt Romney stake his claim as the frontrunner for the 2012 Republican presidential nomination with a <a href="http://nbcpolitics.msnbc.msn.com/_news/2012/01/31/10282766-romney-rebounds-with-victory-in-florida-gop-primary?chromedomain=firstread" onclick="javascript:pageTracker._trackPageview('/outbound/article/nbcpolitics.msnbc.msn.com');" target="_blank">win Tuesday in Florida’s Republican primary</a>?</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around Republican candidates Romney, Newt Gingrich, Rick Santorum and Ron Paul.</p>
<h3>Republican candidate buzz January 2012</h3>
<p><img class="alignnone size-full wp-image-6498" title="Republican candidate buzz January 2012" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-2.15.17-AM.png" alt="" width="570" height="412" /></p>
<p><img class="alignnone size-full wp-image-6497" title="Republican candidate buzz January 2012" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-2.15.30-AM.png" alt="" width="585" height="245" /></p>
<p>While Santorum, Romney and Gingrich each generated the most buzz at different points in January, Romney currently leads the race by a wide margin.</p>
<h3>Republican candidate buzz August 2011 &#8211; present</h3>
<p><img class="alignnone size-full wp-image-6499" title="Republican candidate buzz August 2011 - present" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-2.18.00-AM.png" alt="" width="570" height="412" /></p>
<p>When we expand the data analysis to the last six months, we see that Romney outlasted surges by Santorum and Gingrich to remain the frontrunner.</p>
<p>Conversations around Romney are an average of 50% positive, followed by Santorum at 48%, Paul at 47% and Gingrich at 44% positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/republican-candidates-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin chatter up 6,905% today</title>
		<link>http://infegy.com/buzzstudy/blake-griffin/</link>
		<comments>http://infegy.com/buzzstudy/blake-griffin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:41:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[dunk of the year]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[perkins]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6490</guid>
		<description><![CDATA[Los Angeles Clippers&#8217; star Blake Griffin threw down what many are calling the dunk of the year in last night&#8217;s NBA game against the Oklahoma City Thunder. Social media sites and blogs exploded with chatter last night and today. We used Social Radar to analyze conversations online. Blake Griffin buzz Blake Griffin mentions online reached [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Clippers&#8217; star Blake Griffin threw down what many are calling the <a href="http://www.nba.com/video/games/clippers/2012/01/31/griffin_dunk_play6.nba/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nba.com');" target="_blank">dunk of the year</a> in last night&#8217;s NBA game against the Oklahoma City Thunder.</p>
<p>Social media sites and blogs exploded with chatter last night and today. We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Blake Griffin buzz</h3>
<p><img class="alignnone size-full wp-image-6491" title="Blake Griffin buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-5.36.28-PM.png" alt="" width="575" height="346" /></p>
<p>Blake Griffin mentions online reached their highest point since February 2011, when Griffen <a href="http://www.youtube.com/watch?v=41EFwuBqEUA" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');" target="_blank">won the NBA Slam Dunk Contest by jumping over a Kia</a>.</p>
<h3>Blake Griffin vs. Kobe vs. LeBron</h3>
<p><img class="alignnone size-full wp-image-6492" title="Blake Griffin vs. LeBron vs. Kobe" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-5.34.39-PM.png" alt="" width="566" height="384" /></p>
<p>We measured conversation around Griffin compared to the NBA&#8217;s two biggest stars: LeBron James and Kobe Bryant. Griffin is generating more conversations online than both today.</p>
<p>At least for today, Blake Griffin is the most popular player in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/blake-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG Awards generate only 1/4 as much conversation online as Golden Globes</title>
		<link>http://infegy.com/buzzstudy/sag-awards/</link>
		<comments>http://infegy.com/buzzstudy/sag-awards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:42:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[sag]]></category>
		<category><![CDATA[SAG Awards]]></category>
		<category><![CDATA[screen actors guild]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6486</guid>
		<description><![CDATA[The 2012 Screen Actors Guild (SAG) Awards had few surprises Sunday night. &#8220;The Help&#8221; took home several awards. Here&#8217;s the full list of awards. We used Social Radar to analyze conversations online. SAG Awards vs. Golden Globes The SAG Awards, which are often used to predict winners of Academy Awards, generated only around 1/4 as much buzz [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Screen Actors Guild (SAG) Awards had <a href="http://www.washingtonpost.com/lifestyle/style/sag-awards-2012-mary-tyler-moore-the-help-take-top-honors/2012/01/30/gIQAb8fHdQ_story.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.washingtonpost.com');" target="_blank">few surprises</a> Sunday night. &#8220;The Help&#8221; took home several awards. Here&#8217;s the <a href="http://www.mtv.com/news/articles/1678105/screen-actors-guild-sag-awards-winners-list.jhtml?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+mtv%2Frss%2Fmovies%2Ffull+(MTV+Movies)" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mtv.com');" target="_blank">full list of awards</a>.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>SAG Awards vs. Golden Globes</h3>
<p><img class="alignnone size-full wp-image-6487" title="SAG vs. Golden Gobes" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-8.33.26-PM.png" alt="" width="569" height="366" /></p>
<p>The SAG Awards, which are often used to predict winners of Academy Awards, generated only around 1/4 as much buzz as the <a href="http://infegy.com/buzzstudy/golden-globes-2012/" onclick="" target="_blank">Golden Globes</a> earlier this month.</p>
<h3>SAG Awards sentiment</h3>
<p><img class="alignnone size-full wp-image-6488" title="SAG sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-8.38.08-PM.png" alt="" width="523" height="227" /></p>
<p>Conversations around the 2012 SAG Awards were 88% positive. Glee was the most mentioned topic &#8212; although the TV show did not win an award, its star Lea Michelle made headlines for <a href="http://www.dailymail.co.uk/tvshowbiz/article-2093651/SAG-Awards-2012-Lea-Michele-steals-Glee-Versace.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dailymail.co.uk');" target="_blank">stealing the show</a> on the red carpet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/sag-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast being mentioned in 15% of Taco Bell conversations</title>
		<link>http://infegy.com/buzzstudy/taco-bell/</link>
		<comments>http://infegy.com/buzzstudy/taco-bell/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:55:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[taco bell]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6479</guid>
		<description><![CDATA[Taco Bell is debuting &#8220;first meal&#8221; offerings to compete for the morning on-the-go crowd. Breakfast has become the most important meal of the day for restaurants, accounting for virtually all of the industry&#8217;s growth in the past five years. We used Social Radar to analyze conversations around Taco Bell online. Taco Bell buzz Taco Bell [...]]]></description>
			<content:encoded><![CDATA[<p>Taco Bell is <a href="http://www.huffingtonpost.com/2012/01/27/taco-bell-breakfast-menu_n_1237004.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">debuting &#8220;first meal&#8221; offerings</a> to compete for the morning on-the-go crowd. Breakfast has become the most important meal of the day for restaurants, accounting for virtually all of the industry&#8217;s growth in the past five years.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around Taco Bell online.</p>
<h3>Taco Bell buzz</h3>
<p><img class="alignnone size-full wp-image-6481" title="Taco Bell buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-5.53.15-PM.png" alt="" width="570" height="346" /></p>
<p>Taco Bell mentions are at their highest point in the last six months.</p>
<h3>Breakfast mentions within Taco Bell conversations</h3>
<p><img class="alignnone size-full wp-image-6480" title="Breakfast mentions within Taco Bell conversations" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-5.08.47-PM.png" alt="" width="569" height="350" /></p>
<p>Breakfast is currently being mentioned in nearly 15% of all Taco Bell conversations.</p>
<p>Will you be trying Taco Bell&#8217;s new breakfast offerings?</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/taco-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol buzz continues to decline</title>
		<link>http://infegy.com/buzzstudy/american-idol-2012/</link>
		<comments>http://infegy.com/buzzstudy/american-idol-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:20:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[american idol]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6473</guid>
		<description><![CDATA[After many years at No. 1, American Idol could finally get overthrown in the weekly ratings as the country’s highest-rated TV series. We used Social Radar to analyze conversations online. American Idol buzz American Idol mentions have been steadily declining for the last several years. American Idol sentiment   Chatter around American Idol is at its most [...]]]></description>
			<content:encoded><![CDATA[<p>After many years at No. 1, American Idol <a href="http://insidetv.ew.com/2012/01/26/american-idol-top/" onclick="javascript:pageTracker._trackPageview('/outbound/article/insidetv.ew.com');" target="_blank">could finally get overthrown</a> in the weekly ratings as the country’s highest-rated TV series.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>American Idol buzz</h3>
<p><img class="alignnone size-full wp-image-6474" title="American Idol buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-3.09.25-PM.png" alt="" width="573" height="350" /></p>
<p>American Idol mentions have been steadily declining for the last several years.</p>
<h3>American Idol sentiment</h3>
<h3> <img class="alignnone size-full wp-image-6475" title="American Idol sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-3.16.04-PM.png" alt="" width="559" height="207" /></h3>
<p>Chatter around American Idol is at its most negative point. The chart contains data from 2008-present.</p>
<p>Is American Idol&#8217;s run as the highest rated show on TV over?</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/american-idol-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad mentions top iPhone mentions online for first time</title>
		<link>http://infegy.com/buzzstudy/apple-earnings/</link>
		<comments>http://infegy.com/buzzstudy/apple-earnings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:59:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6466</guid>
		<description><![CDATA[Apple has posted impressive quarterly earnings for the 14-week period ending on December 31, 2011. According to a press release, the company reported a quarterly revenue of $46.33 billion, as well as a quarterly net profit of $13.06 billion, or $13.87 per diluted share, the company&#8217;s best quarterly results yet. Apple’s 116 percent profit growth helped push its [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has posted <a href="http://www.huffingtonpost.com/2012/01/24/apple-q1-2012_n_1229156.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">impressive quarterly earnings</a> for the 14-week period ending on December 31, 2011. <a href="http://www.businesswire.com/news/home/20120124006782/en" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.businesswire.com');" target="_hplink">According to a press release</a>, the company reported a quarterly revenue of $46.33 billion, as well as a quarterly net profit of $13.06 billion, or $13.87 per diluted share, the company&#8217;s best quarterly results yet. Apple’s 116 percent profit growth helped push its total cash to $97.6 billion &#8212; enough to <a href="http://www.washingtonpost.com/business/apple-restores-sandp-500-earnings-with-enough-cash-to-cover-greece/2012/01/25/gIQAdT9wQQ_story.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.washingtonpost.com');" target="_blank">cover Greece’s debt payments</a> due in the next two years, according to data compiled by Bloomberg. Apple sold 37.04 million iPhones, 15.43 million iPads and 5.3 million Macs during the quarter.</p>
<p>What&#8217;s interesting is the continued growth of iPad sales.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around iPad, iPod and iPhone online.</p>
<h3>iPhone vs. iPod vs. iPad buzz</h3>
<p><img class="alignnone size-full wp-image-6467" title="iPhone vs iPad vs iPod" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-6.55.37-PM.png" alt="" width="571" height="388" /></p>
<p>iPad mentions topped iPhone mentions for the first time in December 2011.</p>
<h3>Apple buzz</h3>
<p><img class="alignnone size-full wp-image-6468" title="Apple buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-6.57.42-PM.png" alt="" width="571" height="346" /></p>
<p>Overall Apple mentions have been in slight decline since 2008. Although Apple <a href="http://www.huffingtonpost.com/2012/01/25/apple-passes-exxon-market-cap_n_1231074.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">passed Exxon</a> as the most valuable company based on market cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/apple-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTU currently being mentioned in nearly 2% of all online conversations</title>
		<link>http://infegy.com/buzzstudy/sotu-2012/</link>
		<comments>http://infegy.com/buzzstudy/sotu-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:29:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sotu]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6460</guid>
		<description><![CDATA[President Obama delivered his third State of the Union address Tuesday night. &#8221;The state of our union is getting stronger,&#8221; Obama said, thanks to the economy showing signs of improvement, declining unemployment, rising consumer confidence and reduced levels of household debt. We used Social Radar to analyze conversations online. SOTU mentions The State of the Union [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama delivered his third <a href="http://www.nytimes.com/2012/01/25/us/politics/state-of-the-union-2012.html?_r=1&amp;hp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" target="_blank">State of the Union</a> address Tuesday night. &#8221;The state of our union is getting stronger,&#8221; Obama said, thanks to the economy showing signs of improvement, declining unemployment, rising consumer confidence and reduced levels of household debt.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>SOTU mentions</h3>
<p><img class="alignnone size-full wp-image-6461" title="SOTU mentions" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-10.31.54-PM.png" alt="" width="570" height="338" /></p>
<p>The State of the Union (SOTU) was mentioned in nearly 2% of all Internet conversations Tuesday night.</p>
<h3>Content distribution</h3>
<p><img class="alignnone size-full wp-image-6462" title="Content distribution" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-11.23.31-PM.png" alt="" width="337" height="313" /></p>
<p>Approximately 85% of Tuesday night&#8217;s SOTU conversations came via Twitter; 11% via blogs. &#8216;Economy&#8217; appears in 20% of conversations and &#8216;jobs&#8217; appears in 19%.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/sotu-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Twitter promotion generates 78% negative buzz</title>
		<link>http://infegy.com/buzzstudy/mcdstories/</link>
		<comments>http://infegy.com/buzzstudy/mcdstories/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:19:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#McDStories]]></category>
		<category><![CDATA[mcdonald's]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=6450</guid>
		<description><![CDATA[On January 18, McDonald&#8217;s launched the Twitter promotion #McDStories with the following tweets from the @McDonalds account: &#8220;When u make something w/pride, people can taste it,&#8221; &#8211; McD potato supplier #McDStories http://t.co/HaPM5G9F Meet some of the hard-working people dedicated to providing McDs with quality food every day #McDStories http://t.co/BoNIwRJS From there, the #McDStories hashtag was born, but probably not in [...]]]></description>
			<content:encoded><![CDATA[<p>On January 18, McDonald&#8217;s launched the Twitter promotion <a href="https://twitter.com/#!/search?q=%23McDStories" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" target="_blank">#McDStories</a> with the following tweets from the <a href="http://twitter.com/mcdonalds" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" target="_blank">@McDonalds</a> account:</p>
<p>&#8220;When u make something w/pride, people can taste it,&#8221; &#8211; McD potato supplier <a href="http://search.twitter.com/search?q=%23McDStories" onclick="javascript:pageTracker._trackPageview('/outbound/article/search.twitter.com');" target="_blank">#McDStories</a> <a href="http://t.co/HaPM5G9F" onclick="javascript:pageTracker._trackPageview('/outbound/article/t.co');" target="_blank">http://t.co/HaPM5G9F</a></p>
<p>Meet some of the hard-working people dedicated to providing McDs with quality food every day <a href="http://search.twitter.com/search?q=%23McDStories" onclick="javascript:pageTracker._trackPageview('/outbound/article/search.twitter.com');" target="_blank">#McDStories</a> <a href="http://t.co/BoNIwRJS" onclick="javascript:pageTracker._trackPageview('/outbound/article/t.co');" target="_blank">http://t.co/BoNIwRJS</a></p>
<p>From there, the #McDStories hashtag was born, but probably <a href="http://www.huffingtonpost.com/2012/01/23/mcdstories-twitter-hashtag_n_1223678.html?ref=tw" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.huffingtonpost.com');" target="_blank">not in the way McDonald&#8217;s was hoping</a>. Negative tweets about the fast food giant began to surface, <a href="http://paidcontent.org/article/419-mcfail-mcdonalds-loses-control-of-hashtag/" onclick="javascript:pageTracker._trackPageview('/outbound/article/paidcontent.org');" target="_blank">ranging from crude to funny to devastating zings</a>.</p>
