<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz Study</title>
	<atom:link href="http://infegy.com/buzzstudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://infegy.com/buzzstudy</link>
	<description>Analyzing the conversations on the web</description>
	<lastBuildDate>Wed, 16 May 2012 20:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Steve Jobs&#8217; and &#8216;racist&#8217; dominating conversations around Ashton Kutcher online</title>
		<link>http://infegy.com/buzzstudy/ashton-kutcher-2/</link>
		<comments>http://infegy.com/buzzstudy/ashton-kutcher-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:22:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[PopChips]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7191</guid>
		<description><![CDATA[Ashton Kutcher was under fire last week for an online ad featuring him as a 39-year-old Indian. The ad for American snack brand PopChips, that was posted online on Wednesday, was taken off YouTube and Facebook immediately after viewers called it &#8216;racist&#8217;. This week, Kutcher is making headlines again, this time for his portrayal of Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Ashton Kutcher was <a href="http://www.hindustantimes.com/Punjab/Chandigarh/We-are-not-amused-Ashton/SP-Article1-850504.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.hindustantimes.com');" target="_blank">under fire</a> last week for an online ad featuring him as a 39-year-old Indian. The ad for American snack brand PopChips, that was posted online on Wednesday, was taken off YouTube and Facebook immediately after viewers called it &#8216;racist&#8217;.</p>
<p>This week, Kutcher is making headlines again, this time for his <a href="http://www.foxnews.com/entertainment/2012/05/15/ashton-kutcher-as-steve-jobs-best-biopic-casting/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.foxnews.com');" target="_blank">portrayal of Steve Jobs</a> in an upcoming movie.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Ashton Kutcher conversation topic cloud (last week)</h3>
<p><img title="Ashton Kutcher conversation topic cloud" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-2.56.49-PM.png" alt="" width="542" height="290" /></p>
<p>Conversations around Kutcher were 40% negative last week.</p>
<h3>Ashton Kutcher conversation topic cloud (past 30 days)</h3>
<p><img class="alignnone size-full wp-image-7256" title="Ashton Kutcher conversation sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-2.59.32-PM.png" alt="" width="542" height="301" /></p>
<p>Conversations around Kutcher have been an average of 68% positive this month. &#8216;Racism&#8217; appeared in 16% of conversations, while &#8216;Steve Jobs&#8217; appeared in 15% of conversations.</p>
<p>Though some questioned Kutcher&#8217;s casting as Jobs, conversations mentioning Steve Jobs and Ashton Kutcher were 79% positive.</p>
<h3>PopChips buzz</h3>
<p><img class="alignnone size-full wp-image-7261" title="PopChips buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-3.19.54-PM.png" alt="" width="565" height="342" /></p>
<p>PopChips mentions increased 52X following the commercial incident May 3.</p>
<h3>PopChips conversation analysis</h3>
<p><img class="alignnone size-full wp-image-7262" title="PopChips conversation analysis" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-3.21.50-PM.png" alt="" width="562" height="490" /></p>
<p>Conversations around PopChips went from nearly all positive to 62% negative following the commercial fiasco.</p>
<p>For further analysis, visit <a href="http://infegy.com/socialradar" onclick="" target="_blank">http://infegy.com/socialradar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/ashton-kutcher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia rap video generates negative response</title>
		<link>http://infegy.com/buzzstudy/nokia-rap-2/</link>
		<comments>http://infegy.com/buzzstudy/nokia-rap-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:04:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia rap]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7189</guid>
		<description><![CDATA[Nokia, a company struggling to rebrand its image to survive in the iPhone world, turned to a hip-hop parody for help. The video was called a desperate plea for viral attention for Nokia’s developer conference. Nokia quickly removed the video from YouTube. We used Social Radar to analyze conversations online. Nokia rap sentiment Nearly every topic of conversation around [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia, a company struggling to rebrand its image to survive in the iPhone world, turned to a hip-hop parody for help. The video was called a <a href="http://techcrunch.com/2012/05/10/presenting-the-worst-thing-on-the-internet-the-nokia-lumia-rap/" onclick="javascript:pageTracker._trackPageview('/outbound/article/techcrunch.com');" target="_blank">desperate plea for viral attention</a> for Nokia’s developer conference. Nokia quickly removed the video from YouTube.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Nokia rap sentiment</h3>
<p><img title="Nokia rap sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-6.05.04-PM.png" alt="" width="574" height="277" /></p>
<p>Nearly every topic of conversation around the Nokia rap video was negative (red).</p>
<p>Nokia buzz</p>
<p><img class="alignnone size-full wp-image-7253" title="Nokia buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-4.01.53-PM.png" alt="" width="567" height="344" /></p>
<p>Overall Nokia buzz did not change significantly.</p>
<p>For further analysis, visit <a href="http://infegy.com/socialradar" onclick="" target="_blank">http://infegy.com/socialradar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/nokia-rap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Girl Scout cookie candy bar appears in 20% of Nestle conversations</title>
		<link>http://infegy.com/buzzstudy/nestle-girl-scout-candy-bar/</link>
		<comments>http://infegy.com/buzzstudy/nestle-girl-scout-candy-bar/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:28:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[girl scout]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7187</guid>
		<description><![CDATA[To help celebrate their 100th anniversary, the Girl Scouts of America unveiled a special candy bar from Nestle, based on their famous cookies. We used Social Radar to analyze conversations around Nestle online. Girl Scout mentions within Nestle conversations The term &#8220;Girl Scout&#8217; was mentioned in more than 20% of Nestle conversations following the product [...]]]></description>
			<content:encoded><![CDATA[<p>To help celebrate their 100th anniversary, the Girl Scouts of America <a href="http://popwatch.ew.com/2012/05/08/girl-scouts-cookies-candy-bars/" onclick="javascript:pageTracker._trackPageview('/outbound/article/popwatch.ew.com');" target="_blank">unveiled a special candy bar</a> from Nestle, based on their famous cookies.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around Nestle online.</p>
<h3>Girl Scout mentions within Nestle conversations</h3>
<p><img class="alignnone size-full wp-image-7249" title="Girl Scout mentions within Nestle conversations" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-5.20.27-PM.png" alt="" width="567" height="339" /></p>
<p>The term &#8220;Girl Scout&#8217; was mentioned in more than 20% of Nestle conversations following the product announcement.</p>
<p>Conversations around the new candy bar are currently 94% positive.</p>
<p>For further analysis, visit <a href="http://infegy.com/socialradar" onclick="" target="_blank">http://infegy.com/socialradar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/nestle-girl-scout-candy-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cosmetic line appearing in 13% of Christian Louboutin conversations</title>
		<link>http://infegy.com/buzzstudy/christian-louboutin-beaute/</link>
		<comments>http://infegy.com/buzzstudy/christian-louboutin-beaute/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:01:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Batallure Beauty]]></category>
		<category><![CDATA[Christian Louboutin]]></category>
		<category><![CDATA[Christian Louboutin Beauté]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7178</guid>
		<description><![CDATA[Shoemaker Christian Louboutin is partnering with Batallure Beauty LLC on a line of cosmetic products. Robin Burns, chairman and co-founder of Batallure, said Louboutin designs are “extremely aspirational to women” and “most beauty products that are successful have an element of aspiration to the consumer.” The red-soled shoemaker&#8217;s new luxury line, Christian Louboutin Beauté, will launch in late 2013. We used Social [...]]]></description>
			<content:encoded><![CDATA[<p>Shoemaker Christian Louboutin is <a href="http://nymag.com/daily/fashion/2012/05/christian-louboutin-launching-beauty.html?mid=twitter_thecutblog" onclick="javascript:pageTracker._trackPageview('/outbound/article/nymag.com');" target="_blank">partnering with Batallure Beauty LLC</a> on a line of cosmetic products. Robin Burns, chairman and co-founder of Batallure, <a href="http://fashionindie.com/christian-louboutin-cosmetic-line/" onclick="javascript:pageTracker._trackPageview('/outbound/article/fashionindie.com');" target="_blank">said</a> Louboutin designs are “extremely aspirational to women” and “most beauty products that are successful have an element of aspiration to the consumer.” The red-soled shoemaker&#8217;s new luxury line, Christian Louboutin Beauté, will launch in late 2013.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Beauty or cosmetic mentions within Louboutin conversations</h3>
<p><img class="alignnone size-full wp-image-7179" title="Beauty or cosmetic mentions within Louboutin conversations" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-5.50.21-PM.png" alt="" width="574" height="345" /></p>
<p>The terms Beaute, beauty or cosmetic are appearing in 13% of Louboutin conversations.</p>
<h3>Christian Louboutin conversation topic cloud</h3>
<p><img class="alignnone size-full wp-image-7180" title="Louboutin sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-5.59.35-PM.png" alt="" width="591" height="255" /></p>
<p>Conversations around Christian Louboutin are currently 88% positive. Red, the signature color of the bottom of Louboutin&#8217;s shoes, appears in 19% of conversations. Has any other brand created such strong positive association with a color as Louboutin has done with red?</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/christian-louboutin-beaute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dorsey appears in 10% of Snapseed conversations</title>
		<link>http://infegy.com/buzzstudy/snapseed/</link>
		<comments>http://infegy.com/buzzstudy/snapseed/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:13:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[snapseed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7141</guid>
		<description><![CDATA[Snapseed aims to make photo editing simple and is full of features that let you get grungy with your photos or add some drama to make them pop. Twitter co-founder and Instagram superuser Jack Dorsey recently left Instagram and started using Snapseed instead. We used Social Radar to analyze conversations online. Jack Dorsey mentions within Snapseed conversations [...]]]></description>
			<content:encoded><![CDATA[<p>Snapseed aims to make photo editing simple and is full of features that let you get grungy with your photos or add some drama to make them pop. Twitter co-founder and Instagram superuser Jack Dorsey <a href="http://www.businessinsider.com/twitter-founder-ditches-instagram-for-this-new-photo-app-2012-5" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.businessinsider.com');" target="_blank">recently left Instagram and started using Snapseed instead</a>.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Jack Dorsey mentions within Snapseed conversations</h3>
<p><img class="alignnone size-full wp-image-7142" title="Jack Dorsey mentions within Snapseed conversations" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-3.01.39-PM.png" alt="" width="570" height="342" /></p>
<p>Jack Dorsey was mentioned in 10% of all Snapseed conversations last week.</p>
<h3>Snapseed vs. Instagram buzz</h3>
<p><img class="alignnone size-full wp-image-7143" title="Snapseed vs Instagram buzz" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-3.02.56-PM.png" alt="" width="568" height="363" /></p>
<p>Can Snapseed compete with Instagram? Snapseed mentions have been minuscule compared to Instagram to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/snapseed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive chatter around Obama increases 21% following endorsement of same-sex marriage</title>
		<link>http://infegy.com/buzzstudy/obama-same-sex-marriage/</link>
		<comments>http://infegy.com/buzzstudy/obama-same-sex-marriage/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:26:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7165</guid>
		<description><![CDATA[President Barack Obama made history Wednesday by saying &#8221;Same-sex couples should be able to get married.&#8221; Obama officially declared his support for same sex marriage in an interview with ABC News. We used Social Radar to analyze conversations online. Obama mentions Obama mentions increased 150% Wednesday. Obama sentiment Obama mentions are currently 67% positive (green), their highest point [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama made history Wednesday by <a href="https://twitter.com/#!/BarackObama/status/200303635895296000" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" target="_blank">saying</a> &#8221;Same-sex couples should be able to get married.&#8221; Obama officially declared his support for same sex marriage in an <a href="http://blogs.wsj.com/washwire/2012/05/09/abc-video-obama-backs-gay-marriage/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.wsj.com');" target="_blank">interview with </a><em><a href="http://blogs.wsj.com/washwire/2012/05/09/abc-video-obama-backs-gay-marriage/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.wsj.com');" target="_blank">ABC News</a></em>.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Obama mentions</h3>
<p><img class="alignnone size-full wp-image-7170" title="Obama mentions" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-11.21.32-PM.png" alt="" width="570" height="347" /></p>
<p>Obama mentions increased 150% Wednesday.</p>
<h3>Obama sentiment</h3>
<p><img class="alignnone size-full wp-image-7169" title="Obama sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-11.20.31-PM.png" alt="" width="552" height="203" /></p>
<p>Obama mentions are currently 67% positive (green), their highest point of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/obama-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber appearing in 16% of Floyd Mayweather Jr. conversations</title>
		<link>http://infegy.com/buzzstudy/bieber-mayweather/</link>
		<comments>http://infegy.com/buzzstudy/bieber-mayweather/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:49:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[50 cent]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[floyd mayweather]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lil wayne]]></category>
		<category><![CDATA[Miguel Cotto]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7146</guid>
		<description><![CDATA[Floyd Mayweather Jr. defeated Miguel Cotto in a unanimous decision Saturday night to capture a piece of the 154-pound boxing title. Now that Mayweather has captured his 8th championship belt, many are hoping for a fight with Manny Pacquiao. We used Social Radar to analyze conversations around Mayweather online. Mayweather conversation sentiment Conversations around Mayweather [...]]]></description>
			<content:encoded><![CDATA[<p>Floyd Mayweather Jr. <a href="http://espn.go.com/boxing/story/_/id/7899628/mayweather-finds-toughest-foe-cotto" onclick="javascript:pageTracker._trackPageview('/outbound/article/espn.go.com');" target="_blank">defeated Miguel Cotto in a unanimous decision</a> Saturday night to capture a piece of the 154-pound boxing title. Now that Mayweather has captured his 8th championship belt, many are hoping for a fight with <a href="http://www.usatoday.com/sports/boxing/story/2012-05-06/floyd-mayweather-pacquiao-fight-isnt-going-to-happen/54787152/1" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.usatoday.com');" target="_blank">Manny Pacquiao</a>.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations around Mayweather online.</p>
<h3>Mayweather conversation sentiment</h3>
<p><img class="alignnone size-full wp-image-7157" title="Mayweather conversation sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-6.43.28-PM.png" alt="" width="599" height="319" /></p>
<p>Conversations around Mayweather are currently 74% positive. Justin Bieber, who <a href="http://espn.go.com/blog/playbook/trending/post/_/id/1221/mayweathers-crew-rolls-deep-with-bieber" onclick="javascript:pageTracker._trackPageview('/outbound/article/espn.go.com');" target="_blank">entered the ring carrying Mayweather&#8217;s championship belts</a> alongside Lil Wayne and 50 cent, was a major topic of conversation.</p>
<h3>Justin Bieber mentions within Mayweather conversations</h3>
<p><img class="alignnone size-full wp-image-7156" title="Bieber mentions within Mayweather conversations " src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-6.39.17-PM.png" alt="" width="574" height="343" /></p>
<p>Bieber is currently being mentioned in 16% of all Mayweather conversations. Conversations mentioning Bieber and Mayweather are 93% positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/bieber-mayweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions tribute Adam Yauch aka MCA of the Beastie Boys via social media after his passing</title>
		<link>http://infegy.com/buzzstudy/adam-yauch-mca/</link>
		<comments>http://infegy.com/buzzstudy/adam-yauch-mca/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:05:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Adam Yauch]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7133</guid>
		<description><![CDATA[On May 4, Adam &#8220;MCA&#8221; Yauch, a founding member of the pioneering rap band the Beastie Boys, died after a nearly three-year battle with cancer. Fans paid tribute to MCA via Twitter and other social media sites. We used Social Radar to analyze conversations online. Adam Yauch / MCA / Beastie Boys mentions Adam Yauch, [...]]]></description>
			<content:encoded><![CDATA[<p>On May 4, Adam &#8220;MCA&#8221; Yauch, a founding member of the pioneering rap band the Beastie Boys, <a href="http://news.blogs.cnn.com/2012/05/04/report-beastie-boys-rapper-mca-dies/" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.blogs.cnn.com');" target="_blank">died</a> after a nearly three-year battle with cancer. Fans paid tribute to MCA via Twitter and other social media sites. We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Adam Yauch / MCA / Beastie Boys mentions</h3>
<p><img class="alignnone size-full wp-image-7149" title="Adam Yauch OR MCA OR Beastie Boys mentions" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-06-at-11.28.40-PM.png" alt="" width="569" height="446" /></p>
<p>Adam Yauch, MCA or Beastie Boys were mentioned more than 2.1 million times online May 4.</p>
<h3>Adam Yauch vs. Whitney Houston mentions</h3>
<p><img class="alignnone size-full wp-image-7150" title="Adam Yauch vs. Whitney Houston mentions" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-06-at-11.31.28-PM.png" alt="" width="567" height="385" /></p>
<p>For pop culture perspective, we compared Adam Yauch mentions to Whitney Houston mentions &#8212; Whitney Houston&#8217;s passing in February generated 14X more chatter online.</p>
<p>Rest in peace to both music icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/adam-yauch-mca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Avengers approaching The Hunger Games peak buzz on opening day</title>
		<link>http://infegy.com/buzzstudy/the-avengers/</link>
		<comments>http://infegy.com/buzzstudy/the-avengers/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:37:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[hunger games]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7125</guid>
		<description><![CDATA[The Hunger Games , based on the best-selling book by Suzanne Collins, premiered March 23 and quickly became one of the most talked about movies since Twilight. The Avengers, Marvel&#8217;s action packed movie with a bevy of superheroes including Robert Downey, Jr. as Iron Man, Chris Hemsworth as Thor, Jeremy Renner as Hawkeye and Chris Evans as [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Hunger Games</em> , based on the best-selling book by Suzanne Collins, premiered March 23 and <a href="http://infegy.com/buzzstudy/hunger-games/" onclick="" target="_blank">quickly became one of the most talked about movies</a> since <em>Twilight</em>.</p>
<p><a href="http://www.cbsnews.com/8301-31749_162-57427929-10391698/the-avengers-critics-praise-the-action-packed-film/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cbsnews.com');" target="_blank">The Avengers</a>, Marvel&#8217;s action packed movie with a bevy of superheroes including Robert Downey, Jr. as Iron Man, Chris Hemsworth as Thor, Jeremy Renner as Hawkeye and Chris Evans as Captain America, opened in theaters today.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>The Avengers vs. The Hunger Games buzz</h3>
<p><img class="alignnone size-full wp-image-7126" title="Avengers vs Hunger Games" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-1.15.32-PM.png" alt="" width="568" height="366" /></p>
<p><em>The Avengers</em> is already close to surpassing <em>The Hunger Games</em> mentions online after just one day in U.S. theaters.</p>
<h3>The Avengers conversation sentiment</h3>
<p><img class="alignnone size-full wp-image-7127" title="Avengers sentiment" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-1.30.16-PM.png" alt="" width="528" height="241" /></p>
<p>Conversations around <em>The Avengers</em> are currently 80% positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/the-avengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer mentioned within 38% of Frontier Airlines conversations</title>
		<link>http://infegy.com/buzzstudy/frontier-airlines/</link>
		<comments>http://infegy.com/buzzstudy/frontier-airlines/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:13:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Frontier Airlines]]></category>

		<guid isPermaLink="false">http://infegy.com/buzzstudy/?p=7116</guid>
		<description><![CDATA[Denver-based Frontier Airlines is adding additional Colorado-made beers to its in-flight menu, and asked customers to help it pick which brews to feature via social media. We used Social Radar to analyze conversations online. Beer mentions within Frontier Airlines conversations Beer was mentioned in as many as 38% of all Frontier Airlines conversations online last week. [...]]]></description>
			<content:encoded><![CDATA[<p>Denver-based Frontier Airlines is adding additional Colorado-made beers to its in-flight menu, and <a href="http://travel.usatoday.com/flights/post/2012/04/frontier-airlines-beer/679291/1" onclick="javascript:pageTracker._trackPageview('/outbound/article/travel.usatoday.com');" target="_blank">asked customers to help it pick</a> which brews to feature via social media.</p>
<p>We used <a href="http://infegy.com/socialradar" onclick="" target="_blank">Social Radar</a> to analyze conversations online.</p>
<h3>Beer mentions within Frontier Airlines conversations</h3>
<p><img class="alignnone size-full wp-image-7117" title="Beer mentions within Frontier Airlines conversations" src="http://infegy.com/buzzstudy/wp-content/uploads/2012/04/Screen-Shot-2012-04-30-at-11.41.29-PM.png" alt="" width="570" height="338" /></p>
<p>Beer was mentioned in as many as 38% of all Frontier Airlines conversations online last week.</p>
<p>So airlines take note: your customers want to talk about beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://infegy.com/buzzstudy/frontier-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

